Rank | Name | Net Worth | Industry |
---|---|---|---|
1 | Li Ka-shing | $36 B | Diversified |
2 | Lee Shau Kee | $34.2 B | Real Estate |
3 | Henry Cheng & family | $26.4 B | Diversified |
4 | Lee siblings | $18.9 B | Food & Beverage |
5 | Peter Woo | $18.7 B | Real Estate |
6 | Joseph Lau | $13.7 B | Real Estate |
7 | Kwong Siu-hing | $13.2 B | Real Estate |
8 | Lui Che Woo | $12.8 B | Gambling & Casinos |
9 | Joseph Tsai | $9.1 B | Technology |
10 | Yeung Kin-man & Lam Wai-ying | $8.9 B | Manufacturing |
11 | Francis Choi | $8.1 B | Real Estate |
12 | Horst Julius Pudwill | $7.4 B | Manufacturing |
13 | Michael Kadoorie | $7.3 B | Energy |
14 | Law Kar Po | $6.6 B | Real Estate |
15 | Tung Chee Hwa & Chee Chen & family | $6.5 B | Logistics |
16 | Tang Xiao’ou | $6 B | Technology |
17 | Geoffrey & Jonathan Kwok | $5.2 B | Real Estate |
18 | Richard Li | $4.7 B | Telecom |
19 | Thomas & Adam Kwok | $4.5 B | Real Estate |
20 | Raymond, Edward & Christopher Kwok | $4.46 B | Real Estate |
21 | Patrick Lee | $4.44 B | Manufacturing |
22 | Edwin Leong | $4.4 B | Real Estate |
23 | Samuel Tak Lee | $4.2 B | Real Estate |
24 | Wong Man Li | $4.1 B | Manufacturing |
25 | Chan Tan Ching-fen | $3.9 B | Real Estate |
26 | Helmut Sohmen | $3.6 B | Logistics |
27 | Ronald McAulay | $3.55 B | Energy |
28 | Pansy Ho | $3.4 B | Gambling & Casinos |
29 | Or Wai Sheun | $3.3 B | Real Estate |
30 | Rita Tong Liu | $3.2 B | Real Estate |
31 | Martin Lau | $3 B | Technology |
32 | Jean Salata | $2.95 B | Finance & Investments |
33 | Angela Leong | $2.9 B | Real Estate |
34 | Harindarpal Banga | $2.85 B | Finance & Investments |
35 | Tang Yiu | $2.4 B | Fashion & Retail |
36 | Daniel Chiu | $2.1 B | Energy |
37 | Michael Ying | $2.05 B | Fashion & Retail |
38 | Robert Miller | $2 B | Fashion & Retail |
39 | Li Sze Lim | $1.73 B | Real Estate |
40 | Gordon Wu | $1.7 B | Real Estate |
41 | Goodwin Gaw & family | $1.67 B | Real Estate |
42 | Zhuo Jun | $1.66 B | Manufacturing |
43 | Vincent Lo | $1.65 B | Real Estate |
44 | Jim Thompson | $1.5 B | Logistics |
45 | Vivien Chen | $1.3 B | Real Estate |
46 | Lawrence Ho | $1.25 B | Gambling & Casinos |
47 | Allan Wong | $1.2 B | Manufacturing |
48 | Pollyanna Chu | $1.15 B | Finance & Investments |
49 | Roy Chi Ping Chung | $1.1 B | Manufacturing |
50 | Kenneth Lo | $955 M | Finance & Investments |
Home Hong Kong’s 50 Richest