Rank | Name | Net Worth | Age |
---|---|---|---|
1 | Tadashi Yanai | $23.6 B | 73 |
2 | Takemitsu Takizaki | $21.6 B | 77 |
3 | Masayoshi Son | $21.1 B | 65 |
4 | Nobutada Saji | $9.3 B | 77 |
5 | Takahisa Takahara | $6.4 B | 61 |
6 | Shigenobu Nagamori | $4.6 B | 78 |
7 | Hiroshi Mikitani | $4.4 B | 57 |
8 | Masatoshi Ito | $4.35 B | 98 |
9 | Hideyuki Busujima | $4.2 B | 70 |
10 | Masahiro Noda | $3.5 B | 84 |
11 | Akira Mori | $3.2 B | 86 |
12 | Yasumitsu Shigeta | $3.1 B | 57 |
13 | Masahiro Miki | $3 B | 67 |
14 | Akio Nitori | $2.9 B | 78 |
15 | Takao Yasuda | $2.6 B | 73 |
16 | Yoichi & Keiko Erikawa | $2.5 B | – |
17 | Katsumi Tada | $2.4 B | 77 |
18 | Kobayashi brothers | $2.3 B | – |
19 | Yuji Otsuka | $2.2 B | 68 |
20 | Sekiya family | $2 B | – |
21 | Yoshio Tsuchiya | $1.97 B | 90 |
22 | Eiichi Kuriwada | $1.96 B | 76 |
23 | Masateru Uno | $1.95 B | 75 |
24 | Uchiyama family | $1.8 B | – |
25 | Hiroko Takei | $1.75 B | – |
26 | Yusaku Maezawa | $1.7 B | 47 |
27 | Kagemasa Kozuki | $1.6 B | 82 |
28 | Yasuhiro Fukushima | $1.55 B | 75 |
29 | Kinoshita family | $1.5 B | – |
30 | Kentaro Ogawa | $1.45 B | 74 |
31 | Tadako Nakatani | $1.4 B | – |
32 | Tada brothers | $1.36 B | – |
33 | Keiichi Shibahara | $1.35 B | 58 |
34 | Chizuko & Michio Matsui | $1.34 B | – |
35 | Kazumi Iida | $1.3 B | 82 |
36 | Nobutoshi Shimamura | $1.25 B | 96 |
37 | Hajime Satomi | $1.24 B | 81 |
38 | Kazuo Okada | $1.2 B | 80 |
39 | Susumu Fujita | $1.16 B | 49 |
40 | Yoshiko Mori | $1.15 B | 82 |
41 | Hiroshi Ishibashi | $1.05 B | 76 |
42 | Yoshikazu Tanaka | $1.04 B | 45 |
43 | Yoshiaki Yoshida | $1.03 B | 81 |
44 | Soichiro Fukutake | $1 B | 77 |
45 | Ryuji Arai | $995 M | 76 |
46 | Shigefumi Wada | $960 M | 70 |
47 | Hachiro Honjo | $950 M | 82 |
48 | Masaru Wasami | $940 M | 77 |
49 | Masaru Tange | $925 M | 48 |
Home Japan’s 50 Richest People