Rank | Name | Net Worth | Industry |
---|---|---|---|
Li Xiting | $15.6 B | Healthcare | |
Robert & Philip Ng | $15.2 B | Real Estate | |
Goh Cheng Liang | $13 B | Manufacturing | |
Eduardo Saverin | $9.6 B | Media & Entertainment | |
Kwek Leng Beng & family | $9.3 B | Real Estate | |
Zhang Yong & Shu Ping | $7.7 B | Food & Beverage | |
Leo Koguan | $7.6 B | Technology | |
Khoo family | $6.9 B | Real Estate | |
Wee Cho Yaw | $6.8 B | Finance & Investments | |
Kwee brothers | $5.8 B | Real Estate | |
Forrest Li | $4.2 B | Media & Entertainment | |
Kuok Khoon Hong & family | $3.9 B | Food & Beverage | |
Gang Ye | $2.8 B | Media & Entertainment | |
Raj Kumar & Kishin RK | $2.7 B | Real Estate | |
Richard Chandler | $2.6 B | Finance & Investments | |
Peter Lim | $2.55 B | Finance & Investments | |
Sam Goi | $2.5 B | Food & Beverage | |
Arvind Tiku | $2.45 B | Energy | |
Choo Chong Ngen | $2.4 B | Real Estate | |
Robert Friedland | $2.3 B | Metals & Mining | |
Lee family | $2.2 B | Finance & Investments | |
Oei Hong Leong | $2 B | Finance & Investments | |
Ho family | $1.8 B | Finance & Investments | |
Ong Beng Seng and Christina Ong | $1.75 B | Diversified | |
Asok Kumar Hiranandani | $1.65 B | Real Estate | |
Tay family | $1.6 B | Real Estate | |
Lien family | $1.55 B | Finance & Investments | |
Chua Thian Poh | $1.5 B | Real Estate | |
Zhong Sheng Jian | $1.45 B | Real Estate | |
Chew Gek Khim & family | $1.43 B | Diversified | |
Ron Sim | $1.42 B | Fashion & Retail | |
Binny Bansal | $1.4 B | Technology | |
Tang Wee Kit & family | $1.3 B | Fashion & Retail | |
Lim Hock Chee & family | $1.2 B | Fashion & Retail | |
Koh Wee Meng | $1.15 B | Real Estate | |
John Lim | $1.14 B | Real Estate | |
Gordon & Celine Tang | $1.1 B | Real Estate | |
Peter Fu Chong Cheng & family | $1.07 B | Diversified | |
Yao Hsiao Tung | $1.05 B | Manufacturing | |
Wong brothers | $1.04 B | Fashion & Retail | |
Michael Kum | $1.02 B | Real Estate | |
Muhammed Aziz Khan | $1 B | Energy | |
Min-Liang Tan | $995 M | Media & Entertainment | |
Loo Choon Yong | $990 M | Healthcare | |
Lim Chap Huat | $955 M | Real Estate | |
Saurabh Mittal | $900 M | Finance & Investments | |
Laurent Junique | $825 M | Technology | |
David Chen | $745 M | Media & Entertainment | |
Cheng Wai Keung | $720 M | Real Estate | |
Shi Xu | $705 M | Technology |
Home Singapore’s 50 Richest