Rank | Name | Net Worth | Industry |
1 | R. Budi & Michael Hartono | $47.7 B | Diversified |
2 | Low Tuck Kwong | $12.1 B | Energy |
3 | Widjaja family | $10.8 B | Diversified |
4 | Sri Prakash Lohia | $7.7 B | Manufacturing |
5 | Anthoni Salim & family | $7.5 B | Diversified |
6 | Chairul Tanjung | $5.2 B | Diversified |
7 | Prajogo Pangestu | $5.1 B | Diversified |
8 | Boenjamin Setiawan & family | $4.8 B | Healthcare |
9 | Tahir & family | $4.2 B | Diversified |
10 | Djoko Susanto | $4.1 B | Fashion & Retail |
11 | Bachtiar Karim & family | $4 B | Manufacturing |
12 | Jogi Hendra Atmadja & family | $3.95 B | Food & Beverage |
13 | Wijono & Hermanto Tanoko & family | $3.65 B | Diversified |
14 | Susilo Wonowidjojo & family | $3.5 B | Manufacturing |
15 | Garibaldi Thohir & family | $3.45 B | Energy |
16 | Theodore Rachmat | $3.3 B | Diversified |
17 | Martua Sitorus | $3.1 B | Manufacturing |
18 | Sukanto Tanoto | $2.9 B | Diversified |
19 | Eddy Kusnadi Sariaatmadja & family | $2.4 B | Media & Entertainment |
20 | Ciliandra Fangiono & family | $2.2 B | Manufacturing |
21 | Dewi Kam | $2 B | Energy |
22 | Peter Sondakh | $1.9 B | Finance & Investments |
23 | Otto Toto Sugiri | $1.88 B | Technology |
24 | Bambang Sutantio | $1.85 B | Food & Beverage |
25 | Edwin Soeryadjaya & family | $1.8 B | Energy |
26 | Putera Sampoerna & family | $1.7 B | Finance & Investments |
27 | Hamami family | $1.6 B | Construction & Engineering |
28 | Arini Subianto & family | $1.5 B | Metals & Mining |
29 | Mochtar Riady & family | $1.45 B | Diversified |
30 | Irwan Hidayat & family | $1.35 B | Healthcare |
31 | Kiki Barki | $1.3 B | Energy |
32 | Eddy Sugianto | $1.27 B | Metals & Mining |
33 | Ciputra family | $1.25 B | Real Estate |
34 | Soegiarto Adikoesoemo | $1.22 B | Logistics |
35 | Jerry Ng | $1.2 B | Finance & Investments |
36 | Lim Hariyanto Wijaya Sarwono | $1.12 B | Metals & Mining |
37 | Murdaya Poo | $1.11 B | Diversified |
38 | Husodo Angkosubroto & family | $1.1 B | Finance & Investments |
39 | Hary Tanoesoedibjo | $1.09 B | Media & Entertainment |
40 | Husain Djojonegoro & family | $1.08 B | Manufacturing |
41 | Ghan Djoe Hiang | $1.07 B | Energy |
42 | Winarko Sulistyo | $1.06 B | Manufacturing |
43 | Manoj Punjabi | $1.05 B | Media & Entertainment |
44 | Marina Budiman | $1.04 B | Technology |
45 | Haryanto Tjiptodihardjo | $1.02 B | Manufacturing |
46 | Sudhamek Agoeng Waspodo Soenjoto & family | $1 B | Food & Beverage |
47 | Alexander Tedja | $955 M | Real Estate |
48 | Sjamsul Nursalim | $940 M | Automotive |
49 | Eddy Katuari & family | $930 M | Manufacturing |
50 | Han Arming Hanafia | $885 M | Technology |
Home Indonesia’s 50 Richest